This overview describes the typical categories of information exchanged between our platform and clients. The specific data types and volume may vary based on account configuration, service level, and enabled integrations. All data exchanges are conducted securely and governed by strict access controls, encryption standards, and data protection policies.
| Category | Description | Relevance to Services Provided |
|---|---|---|
| User Account Information | Includes user names, business email addresses, and assigned roles within the platform. | Used to create and manage access for client administrators, instructors, and learners in the training environment. |
| Training Content and Course Metadata | Course titles, descriptions, learning modules, and associated metadata (e.g., tags, completion requirements, and access settings). | Supports the delivery, organization, and management of client-specific training and onboarding programs hosted on our platform. |
| Learner Progress and Activity Data | Enrollment details, completion rates, quiz results, time spent, and assessment outcomes. | Enables tracking of learner engagement, performance reporting, and compliance monitoring for client training initiatives. |
| Support and Communication Data | Helpdesk tickets, chat logs, and email correspondence between client users and our support or account management team. | Facilitates technical support, issue resolution, and customer success communications. |
| System and Integration Data | API transaction logs, SSO/HRIS integration metadata, and system event logs. | Ensures secure interoperability between our platform and client systems while supporting data synchronization and access control. |
| Billing and Account Management Data (if applicable) | Administrative contact information, subscription details, and billing records. | Supports account management, invoicing, and service continuity. |
Data Protection Overview
We are committed to maintaining the highest standards of data protection and information security across all client interactions.
- Encryption: All client data is encrypted in transit (TLS 1.2 or higher) and at rest using AES-256 encryption.
- Access Controls: Access to client data is restricted to authorized personnel under strict role-based permissions and multi-factor authentication.
- Data Hosting: All data is processed and stored in secure, compliance-certified data centers. https://aws.amazon.com/blogs/security/new-soc-2-report-available-privacy/
- Privacy Compliance: Our platform adheres to applicable data protection regulations and does not sell or share client data with third parties without consent.
- Monitoring and Auditing: Continuous monitoring, periodic audits, and vulnerability assessments are performed to maintain platform integrity and security.