---
title: "End User System Requirements"
slug: "system-requirements"
tags: ["requirements", "optimal", "performance", "browser check", "compatibility"]
updated: 2025-02-26T00:41:06Z
published: 2025-02-26T00:41:06Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.lightspeedvt.com/llms.txt
> Use this file to discover all available pages before exploring further.

# End User System Requirements

LightSpeed VT is fully compatible across all common computing and mobile devices including: desktop computers, laptops, tablets and mobile phones with modern browsers. No additional plugins or custom software installation is necessary. The minimum and recommended “System Requirements” may change minimally as needed as browsers, operating systems and LightSpeed VT application updates are made.

|  | **![](https://cdn.document360.io/4b9cf9ed-c1b6-4848-a21b-3a266775c016/Images/Documentation/image-1653383380275.png)Desktop Requirements** | **![](https://cdn.document360.io/4b9cf9ed-c1b6-4848-a21b-3a266775c016/Images/Documentation/image-1653383426829.png)Mobile Requirements** |
| --- | --- | --- |
| **Internet Connection:** | Broadband connection with 500+ Kbps | LTE/Broadband connection with 500+ Kbps 1 |
| **Operating System:** | **Windows Users:** Microsoft Windows 10 or newer **Mac Users:** Mac OS X v10.5 “Leopard” or newer | **Android Users:** Android 10.0 or newer **iOS Users:** iOS 16.0 or newer |
| **Web Browser:****2** | The latest version is recommended for all browsers - Google Chrome (Version 110.x or higher) - Safari (Version 10 or higher) - Firefox (Version 120.x or higher) - Microsoft Edge |
| **Screen Resolution:** | Responsive Design will accommodate all desktop monitor sizes, modern tablets and phones. There are select few pages in the Admin Reports that require 1024×768 or higher; an alert message will prompt users, if their screen resolution does not meet this requirement. |
| **Javascript:** | Enabled | Enabled |
| **Cookies Enabled:** | Enabled | Enabled |
| **Proxy Servers:** | Connecting through a proxy server could affect system performance due to certain caching settings of your proxy server. ***It is recommended that you do not use a proxy server connection.*** |
| 1. *Cellular data charges may apply.* 2. *The Adobe Flash Player browser plugin may be required on some pages that contain older custom content.* |
